<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 23andMe Democratizes Personal Genomics With New Analytical Platform</title>
	<atom:link href="http://blog.23andme.com/23andme-and-you/23andme-democratizes-personal-genomics-with-new-analytical-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.23andme.com/news/23andme-democratizes-personal-genomics-with-new-analytical-platform/</link>
	<description>Personal genetics for health, ancestry and research discoveries.</description>
	<lastBuildDate>Tue, 21 May 2013 22:48:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: MattC</title>
		<link>http://blog.23andme.com/news/23andme-democratizes-personal-genomics-with-new-analytical-platform/comment-page-1/#comment-995</link>
		<dc:creator>MattC</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=1266#comment-995</guid>
		<description>It depends on when you submitted your original sample and how much you originally paid for the service. But generally, people who paid the $999 price (and some who paid less than that) and submitted their samples before July of this year are eligible for a free upgrade. If you submitted your original sample after July 1 you should already have v2 data. To find out whether you qualify for a free upgrade (or already have v2 data) log into your account and go to this page: https://www.23andme.com/user/upgrade/</description>
		<content:encoded><![CDATA[<p>It depends on when you submitted your original sample and how much you originally paid for the service. But generally, people who paid the $999 price (and some who paid less than that) and submitted their samples before July of this year are eligible for a free upgrade. If you submitted your original sample after July 1 you should already have v2 data. To find out whether you qualify for a free upgrade (or already have v2 data) log into your account and go to this page: <a href="https://www.23andme.com/user/upgrade/" rel="nofollow">https://www.23andme.com/user/upgrade/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cschick</title>
		<link>http://blog.23andme.com/news/23andme-democratizes-personal-genomics-with-new-analytical-platform/comment-page-1/#comment-990</link>
		<dc:creator>cschick</dc:creator>
		<pubDate>Sun, 09 Nov 2008 13:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=1266#comment-990</guid>
		<description>I&#039;ve been thinking of the whole v1 vs v2 thing. As you point out, the SNPs you test for will change over time. What is the pricing for folks to get re-tested, especially for the new SNPs? [you mention &#039;upgrade&#039;]</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking of the whole v1 vs v2 thing. As you point out, the SNPs you test for will change over time. What is the pricing for folks to get re-tested, especially for the new SNPs? [you mention 'upgrade']</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bharat</title>
		<link>http://blog.23andme.com/news/23andme-democratizes-personal-genomics-with-new-analytical-platform/comment-page-1/#comment-647</link>
		<dc:creator>bharat</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=1266#comment-647</guid>
		<description>I am delighted to see the price drop. I am an &quot;early adopter&quot; of this site and I like the fact that I helped support it at the steeper earlier price. However, the nice thing to do is reward people like me who paid up $1000 by giving us a free coupon or two so we can bring on parents, siblings, spouses on to this service</description>
		<content:encoded><![CDATA[<p>I am delighted to see the price drop. I am an &#8220;early adopter&#8221; of this site and I like the fact that I helped support it at the steeper earlier price. However, the nice thing to do is reward people like me who paid up $1000 by giving us a free coupon or two so we can bring on parents, siblings, spouses on to this service</p>
]]></content:encoded>
	</item>
</channel>
</rss>
