<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding a Family&#8217;s Jewish Ancestry</title>
	<atom:link href="http://blog.23andme.com/23andme-and-you/23andme-how-to/finding-a-familys-jewish-ancestry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.23andme.com/ancestry/finding-a-familys-jewish-ancestry/</link>
	<description>Personal genetics for health, ancestry and research discoveries.</description>
	<lastBuildDate>Tue, 21 May 2013 22:48:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Mary Jean Flanagan</title>
		<link>http://blog.23andme.com/ancestry/finding-a-familys-jewish-ancestry/comment-page-1/#comment-194556</link>
		<dc:creator>Mary Jean Flanagan</dc:creator>
		<pubDate>Sun, 12 May 2013 05:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=12311#comment-194556</guid>
		<description>I would like to know more about this and how to go about this.</description>
		<content:encoded><![CDATA[<p>I would like to know more about this and how to go about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professor Emanuel Yakobson</title>
		<link>http://blog.23andme.com/ancestry/finding-a-familys-jewish-ancestry/comment-page-1/#comment-83272</link>
		<dc:creator>Professor Emanuel Yakobson</dc:creator>
		<pubDate>Wed, 23 May 2012 18:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=12311#comment-83272</guid>
		<description>If interested in Jewish DNA, please read http://www.JDNAF.org

Professor of Comparative Genomics, Latvian University, Riga

Emanuel.Yakobson@gmail.com</description>
		<content:encoded><![CDATA[<p>If interested in Jewish DNA, please read <a href="http://www.JDNAF.org" rel="nofollow">http://www.JDNAF.org</a></p>
<p>Professor of Comparative Genomics, Latvian University, Riga</p>
<p><a href="mailto:Emanuel.Yakobson@gmail.com">Emanuel.Yakobson@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professor Emanuel Yakobson</title>
		<link>http://blog.23andme.com/ancestry/finding-a-familys-jewish-ancestry/comment-page-1/#comment-83271</link>
		<dc:creator>Professor Emanuel Yakobson</dc:creator>
		<pubDate>Wed, 23 May 2012 18:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=12311#comment-83271</guid>
		<description>I am carrying reseach on Jewish genomic DNA over 15 years, meical aspects. ancestry and other.

I came to the conclusion than globally about 300 000 000 indidviduals carry significant portion of Jewish ancestry DNA. Therefore andrea&#039;s result does not surprize me at all!

If interested, please write to me 
Emanuel.Yakobson@gmail.com</description>
		<content:encoded><![CDATA[<p>I am carrying reseach on Jewish genomic DNA over 15 years, meical aspects. ancestry and other.</p>
<p>I came to the conclusion than globally about 300 000 000 indidviduals carry significant portion of Jewish ancestry DNA. Therefore andrea&#8217;s result does not surprize me at all!</p>
<p>If interested, please write to me<br />
<a href="mailto:Emanuel.Yakobson@gmail.com">Emanuel.Yakobson@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liliana</title>
		<link>http://blog.23andme.com/ancestry/finding-a-familys-jewish-ancestry/comment-page-1/#comment-77866</link>
		<dc:creator>Liliana</dc:creator>
		<pubDate>Thu, 26 Apr 2012 16:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=12311#comment-77866</guid>
		<description>Interesting post! I have also used the advanced controls with this feature due to some of the matches on RF that piqued my curiousity and some family stories. I did find some blue spots on three segments at 5cM. How far might this ancestry go back based on this (newbie question:) Thanks for any insight!</description>
		<content:encoded><![CDATA[<p>Interesting post! I have also used the advanced controls with this feature due to some of the matches on RF that piqued my curiousity and some family stories. I did find some blue spots on three segments at 5cM. How far might this ancestry go back based on this (newbie question:) Thanks for any insight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ponto</title>
		<link>http://blog.23andme.com/ancestry/finding-a-familys-jewish-ancestry/comment-page-1/#comment-77380</link>
		<dc:creator>Ponto</dc:creator>
		<pubDate>Tue, 24 Apr 2012 03:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=12311#comment-77380</guid>
		<description>Nice story. At least one family legend proven. I consider more needs to be done regarding Jewish origins in Europeans particularly for those of Sephardi Jewish origins. Iberians, Italians, Greeks and Latino Americans all believe they have Sephardi Jewish ancestry but cannot prove anything at 23andMe. It would be nice for those natioanalities and ethnic groups if something could be done for them. By the way many Jews that went to the Netherlands and Britain were originally Sephardi Jews not Ashkenazi Jews.</description>
		<content:encoded><![CDATA[<p>Nice story. At least one family legend proven. I consider more needs to be done regarding Jewish origins in Europeans particularly for those of Sephardi Jewish origins. Iberians, Italians, Greeks and Latino Americans all believe they have Sephardi Jewish ancestry but cannot prove anything at 23andMe. It would be nice for those natioanalities and ethnic groups if something could be done for them. By the way many Jews that went to the Netherlands and Britain were originally Sephardi Jews not Ashkenazi Jews.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
