<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Know? DNA Can Offer Clues about Irish Ancestry.</title>
	<atom:link href="http://blog.23andme.com/23andme-and-you/did-you-know-dna-can-offer-clues-about-irish-ancestry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.23andme.com/23andme-and-you/did-you-know-dna-can-offer-clues-about-irish-ancestry/</link>
	<description>Personal genetics for health, ancestry and research discoveries.</description>
	<lastBuildDate>Fri, 24 May 2013 20:34:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: BethannH</title>
		<link>http://blog.23andme.com/23andme-and-you/did-you-know-dna-can-offer-clues-about-irish-ancestry/comment-page-1/#comment-161609</link>
		<dc:creator>BethannH</dc:creator>
		<pubDate>Fri, 08 Mar 2013 07:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=11674#comment-161609</guid>
		<description><![CDATA[Thank you for your comment. 23andMe has not developed reference samples from the British Isles and Ireland in order to provide the type of information you are seeking. It&#039;s possible that we could look into developing such a feature in the future, though.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment. 23andMe has not developed reference samples from the British Isles and Ireland in order to provide the type of information you are seeking. It&#8217;s possible that we could look into developing such a feature in the future, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Triola</title>
		<link>http://blog.23andme.com/23andme-and-you/did-you-know-dna-can-offer-clues-about-irish-ancestry/comment-page-1/#comment-161366</link>
		<dc:creator>MJ Triola</dc:creator>
		<pubDate>Thu, 07 Mar 2013 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=11674#comment-161366</guid>
		<description><![CDATA[My cousin took a y-DNA test for our paternal Irish line and I took an mt-DNA test for our maternal Irish line, but the results are too broad to identify a specific province, county, or parish in Ireland.  Despite the fact that we have assumed that the Barry side of our family was Anglo-Norman, my cousin&#039;s profile is very close to Irish Type III also known as Western Atlantic Modal Type which would be primarily Gaelic.  Has 23andMe started to develop reference samples within the &quot;British Isles and Ireland&quot; that can separate Gaelic from Anglo-Norman from Ulster Scot from mainland British?  I&#039;ve read news articles about 2 past genetic surveys of Ireland by scientific groups.  Are the results of these surveys available to 23andMe?]]></description>
		<content:encoded><![CDATA[<p>My cousin took a y-DNA test for our paternal Irish line and I took an mt-DNA test for our maternal Irish line, but the results are too broad to identify a specific province, county, or parish in Ireland.  Despite the fact that we have assumed that the Barry side of our family was Anglo-Norman, my cousin&#8217;s profile is very close to Irish Type III also known as Western Atlantic Modal Type which would be primarily Gaelic.  Has 23andMe started to develop reference samples within the &#8220;British Isles and Ireland&#8221; that can separate Gaelic from Anglo-Norman from Ulster Scot from mainland British?  I&#8217;ve read news articles about 2 past genetic surveys of Ireland by scientific groups.  Are the results of these surveys available to 23andMe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Hunter</title>
		<link>http://blog.23andme.com/23andme-and-you/did-you-know-dna-can-offer-clues-about-irish-ancestry/comment-page-1/#comment-161018</link>
		<dc:creator>Tina Hunter</dc:creator>
		<pubDate>Thu, 07 Mar 2013 05:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=11674#comment-161018</guid>
		<description><![CDATA[I just wanted to say that I too am H6a1b.  Interesting post]]></description>
		<content:encoded><![CDATA[<p>I just wanted to say that I too am H6a1b.  Interesting post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BethannH</title>
		<link>http://blog.23andme.com/23andme-and-you/did-you-know-dna-can-offer-clues-about-irish-ancestry/comment-page-1/#comment-144321</link>
		<dc:creator>BethannH</dc:creator>
		<pubDate>Thu, 24 Jan 2013 18:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=11674#comment-144321</guid>
		<description><![CDATA[Hello Curtis, 
23andMe has recently updated its main ancestry feature and now provides even more information about where you come from. This new feature is called &quot;Ancestry Composition.&quot; You can find out if you have ancestry from Northern, Southern, or Eastern Europe. If you have ancestry from Scandinavia or the British Isles or Ireland you can find that out, too. This new feature also provides more information about ancestry from Africa, Asia, and can differentiate Native American ancestry from Asian ancestry. To build this feature, 23andMe used DNA from people from different parts of the world to build a &quot;reference&quot; population. 23andMe then compares your DNA to this reference population. Check out all of our ancestry features here: https://www.23andme.com/ancestry/

Here is also a link to a review of current ancestry services on the market: http://www.yourgeneticgenealogist.com/2012/12/comparing-admixture-test-results-across.html]]></description>
		<content:encoded><![CDATA[<p>Hello Curtis,<br />
23andMe has recently updated its main ancestry feature and now provides even more information about where you come from. This new feature is called &#8220;Ancestry Composition.&#8221; You can find out if you have ancestry from Northern, Southern, or Eastern Europe. If you have ancestry from Scandinavia or the British Isles or Ireland you can find that out, too. This new feature also provides more information about ancestry from Africa, Asia, and can differentiate Native American ancestry from Asian ancestry. To build this feature, 23andMe used DNA from people from different parts of the world to build a &#8220;reference&#8221; population. 23andMe then compares your DNA to this reference population. Check out all of our ancestry features here: <a href="https://www.23andme.com/ancestry/" rel="nofollow">https://www.23andme.com/ancestry/</a></p>
<p>Here is also a link to a review of current ancestry services on the market: <a href="http://www.yourgeneticgenealogist.com/2012/12/comparing-admixture-test-results-across.html" rel="nofollow">http://www.yourgeneticgenealogist.com/2012/12/comparing-admixture-test-results-across.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis bianco</title>
		<link>http://blog.23andme.com/23andme-and-you/did-you-know-dna-can-offer-clues-about-irish-ancestry/comment-page-1/#comment-144029</link>
		<dc:creator>Curtis bianco</dc:creator>
		<pubDate>Thu, 24 Jan 2013 07:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=11674#comment-144029</guid>
		<description><![CDATA[I would like to what  Ethnicities of white I have in me weather Im Italian Irish Scottish English welsh Native American of Jews or African or Asian. What DNA sample can Provide that]]></description>
		<content:encoded><![CDATA[<p>I would like to what  Ethnicities of white I have in me weather Im Italian Irish Scottish English welsh Native American of Jews or African or Asian. What DNA sample can Provide that</p>
]]></content:encoded>
	</item>
</channel>
</rss>
