<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Know? Ancestry is Not So Black and White</title>
	<atom:link href="http://blog.23andme.com/23andme-and-you/genetics-101/did-you-know-ancestry-is-not-so-black-and-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.23andme.com/ancestry/did-you-know-ancestry-is-not-so-black-and-white/</link>
	<description>Personal genetics for health, ancestry and research discoveries.</description>
	<lastBuildDate>Thu, 23 May 2013 22:57:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Fiftysix</title>
		<link>http://blog.23andme.com/ancestry/did-you-know-ancestry-is-not-so-black-and-white/comment-page-1/#comment-160737</link>
		<dc:creator>Fiftysix</dc:creator>
		<pubDate>Wed, 06 Mar 2013 11:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=11271#comment-160737</guid>
		<description><![CDATA[The &quot;one drop rule&quot; is meaningless. A person can identify themself with just part of their ancestry or all of it if they choose. To tell another person how they should self-indentify is boorish and an example of bullying.]]></description>
		<content:encoded><![CDATA[<p>The &#8220;one drop rule&#8221; is meaningless. A person can identify themself with just part of their ancestry or all of it if they choose. To tell another person how they should self-indentify is boorish and an example of bullying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommie</title>
		<link>http://blog.23andme.com/ancestry/did-you-know-ancestry-is-not-so-black-and-white/comment-page-1/#comment-160563</link>
		<dc:creator>Tommie</dc:creator>
		<pubDate>Tue, 05 Mar 2013 23:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=11271#comment-160563</guid>
		<description><![CDATA[Hi, pls. It&#039;s not a law, just an insidious practice in the Southern states. If you &quot;google&quot; the name Walter Ashby Plecker, you will see that this first registrar of the Virginia state Bureau of Vital Statistics (1912-1946) was a proponent of eugenics and a strong supporter of Virginia&#039;s Racial Integrity Act (1924) which created two racial categories --Pure White and Everything Else (those with one-sixteenth or more of African American, Native American, Asian, or southern European heritage). Southern racists redefined this to any traceable African ancestry at all, unto &quot;one drop&quot; of African blood. The U.S. Supreme Court struck down Virginia&#039;s Racial Integrity Act in 1967 and declared that Americans may identify themselves however they choose. Our census forms now provide for that, hence the rise of &quot;mixed blood&quot; statistics and the decline of Black/Negro/African American statistics. Oregon, when becoming a state, declared that children should identify with their father&#039;s race no matter what the mother&#039;s race was. This was mostly aimed at Native American women, however, since Blacks were forbidden to live in the state. But that&#039;s another story....]]></description>
		<content:encoded><![CDATA[<p>Hi, pls. It&#8217;s not a law, just an insidious practice in the Southern states. If you &#8220;google&#8221; the name Walter Ashby Plecker, you will see that this first registrar of the Virginia state Bureau of Vital Statistics (1912-1946) was a proponent of eugenics and a strong supporter of Virginia&#8217;s Racial Integrity Act (1924) which created two racial categories &#8211;Pure White and Everything Else (those with one-sixteenth or more of African American, Native American, Asian, or southern European heritage). Southern racists redefined this to any traceable African ancestry at all, unto &#8220;one drop&#8221; of African blood. The U.S. Supreme Court struck down Virginia&#8217;s Racial Integrity Act in 1967 and declared that Americans may identify themselves however they choose. Our census forms now provide for that, hence the rise of &#8220;mixed blood&#8221; statistics and the decline of Black/Negro/African American statistics. Oregon, when becoming a state, declared that children should identify with their father&#8217;s race no matter what the mother&#8217;s race was. This was mostly aimed at Native American women, however, since Blacks were forbidden to live in the state. But that&#8217;s another story&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pls</title>
		<link>http://blog.23andme.com/ancestry/did-you-know-ancestry-is-not-so-black-and-white/comment-page-1/#comment-160529</link>
		<dc:creator>pls</dc:creator>
		<pubDate>Tue, 05 Mar 2013 21:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=11271#comment-160529</guid>
		<description><![CDATA[What is the &quot;one drop&quot; law?  I&#039;ve never heard of it and am curious.]]></description>
		<content:encoded><![CDATA[<p>What is the &#8220;one drop&#8221; law?  I&#8217;ve never heard of it and am curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GW</title>
		<link>http://blog.23andme.com/ancestry/did-you-know-ancestry-is-not-so-black-and-white/comment-page-1/#comment-160156</link>
		<dc:creator>GW</dc:creator>
		<pubDate>Mon, 04 Mar 2013 22:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=11271#comment-160156</guid>
		<description><![CDATA[60 years ago???  The one drop law still applies in the United States.  One drop of African blood from 100 years ago, means you African American.]]></description>
		<content:encoded><![CDATA[<p>60 years ago???  The one drop law still applies in the United States.  One drop of African blood from 100 years ago, means you African American.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AA</title>
		<link>http://blog.23andme.com/ancestry/did-you-know-ancestry-is-not-so-black-and-white/comment-page-1/#comment-156028</link>
		<dc:creator>AA</dc:creator>
		<pubDate>Thu, 21 Feb 2013 18:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=11271#comment-156028</guid>
		<description><![CDATA[A lot of how one self identifies comes from external factors like the laws that were in place at the time and how one&#039;s family members look. A person with a small percentage of African ancestry can have parents whose features lean towards the small percentage of African, which would have made them black 60 years ago by law. Therefore, regardless of how you come out and what percentage you are, you would self identify as African American as well.]]></description>
		<content:encoded><![CDATA[<p>A lot of how one self identifies comes from external factors like the laws that were in place at the time and how one&#8217;s family members look. A person with a small percentage of African ancestry can have parents whose features lean towards the small percentage of African, which would have made them black 60 years ago by law. Therefore, regardless of how you come out and what percentage you are, you would self identify as African American as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
