<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Independence DNA</title>
	<atom:link href="http://blog.23andme.com/ancestry/independence-dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.23andme.com/ancestry/independence-dna/</link>
	<description>Personal genetics for health, ancestry and research discoveries.</description>
	<lastBuildDate>Thu, 23 May 2013 22:57:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Robert Overton</title>
		<link>http://blog.23andme.com/ancestry/independence-dna/comment-page-1/#comment-92418</link>
		<dc:creator>Robert Overton</dc:creator>
		<pubDate>Tue, 03 Jul 2012 15:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=14167#comment-92418</guid>
		<description><![CDATA[I am very excited to receive my test results. (They aren&#039;t in yet.) I know nothing about my bloodlines except that my Maternal Great Granparents were both born in Sweden. It will be exciting to compare haplogroups and see if I am related to any of the famous founding fathers mentioned!]]></description>
		<content:encoded><![CDATA[<p>I am very excited to receive my test results. (They aren&#8217;t in yet.) I know nothing about my bloodlines except that my Maternal Great Granparents were both born in Sweden. It will be exciting to compare haplogroups and see if I am related to any of the famous founding fathers mentioned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://blog.23andme.com/ancestry/independence-dna/comment-page-1/#comment-92412</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Tue, 03 Jul 2012 15:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=14167#comment-92412</guid>
		<description><![CDATA[Haplogroups only relate to direct maternal and direct paternal ancestral lines, out of many maternal and paternal lines that each of us has (i.e. they are the two outer branches of our family trees). While I am sure you know that, it is a fact that is often overlooked leading to confusion when evaluating DNA results. I hope that you correct this article to help educate others. :)]]></description>
		<content:encoded><![CDATA[<p>Haplogroups only relate to direct maternal and direct paternal ancestral lines, out of many maternal and paternal lines that each of us has (i.e. they are the two outer branches of our family trees). While I am sure you know that, it is a fact that is often overlooked leading to confusion when evaluating DNA results. I hope that you correct this article to help educate others. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.23andme.com/ancestry/independence-dna/comment-page-1/#comment-92410</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 03 Jul 2012 14:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=14167#comment-92410</guid>
		<description><![CDATA[The only glaring thing I see, is it lacks a preposition. Nice article linking the Haplogroups to people and countries of possible origin.]]></description>
		<content:encoded><![CDATA[<p>The only glaring thing I see, is it lacks a preposition. Nice article linking the Haplogroups to people and countries of possible origin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben L.</title>
		<link>http://blog.23andme.com/ancestry/independence-dna/comment-page-1/#comment-92409</link>
		<dc:creator>Ben L.</dc:creator>
		<pubDate>Tue, 03 Jul 2012 13:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=14167#comment-92409</guid>
		<description><![CDATA[Amazing how things come up in life. I was just wondering the other day if any of the influential men (or women) of American history would share any connection with Finland, or Sweden and Norway. Feels quite special to be a Finn now :D .]]></description>
		<content:encoded><![CDATA[<p>Amazing how things come up in life. I was just wondering the other day if any of the influential men (or women) of American history would share any connection with Finland, or Sweden and Norway. Feels quite special to be a Finn now :D .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
