<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Degrees of Genetic Separation</title>
	<atom:link href="http://blog.23andme.com/ancestry/three-genetic-degrees-of-separation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.23andme.com/ancestry/three-genetic-degrees-of-separation/</link>
	<description>Personal genetics for health, ancestry and research discoveries.</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Shwu</title>
		<link>http://blog.23andme.com/ancestry/three-genetic-degrees-of-separation/comment-page-1/#comment-207903</link>
		<dc:creator>Shwu</dc:creator>
		<pubDate>Thu, 06 Jun 2013 00:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=13566#comment-207903</guid>
		<description><![CDATA[Hi AD,

There are currently no plans, but it is possible we may develop a feature like this in the future.]]></description>
		<content:encoded><![CDATA[<p>Hi AD,</p>
<p>There are currently no plans, but it is possible we may develop a feature like this in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD</title>
		<link>http://blog.23andme.com/ancestry/three-genetic-degrees-of-separation/comment-page-1/#comment-207437</link>
		<dc:creator>AD</dc:creator>
		<pubDate>Tue, 04 Jun 2013 23:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=13566#comment-207437</guid>
		<description><![CDATA[Is there any update regarding this/ similar feature being available for 23andme customers?]]></description>
		<content:encoded><![CDATA[<p>Is there any update regarding this/ similar feature being available for 23andme customers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shwu</title>
		<link>http://blog.23andme.com/ancestry/three-genetic-degrees-of-separation/comment-page-1/#comment-206988</link>
		<dc:creator>Shwu</dc:creator>
		<pubDate>Tue, 04 Jun 2013 02:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=13566#comment-206988</guid>
		<description><![CDATA[Hi roydanna,

23andMe does not currently offer the ability to contact or view the data of the famous individuals listed in our comparisons.]]></description>
		<content:encoded><![CDATA[<p>Hi roydanna,</p>
<p>23andMe does not currently offer the ability to contact or view the data of the famous individuals listed in our comparisons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roydanna (wymer)reando</title>
		<link>http://blog.23andme.com/ancestry/three-genetic-degrees-of-separation/comment-page-1/#comment-206405</link>
		<dc:creator>roydanna (wymer)reando</dc:creator>
		<pubDate>Sun, 02 Jun 2013 17:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=13566#comment-206405</guid>
		<description><![CDATA[my dna says that i am related to susan sorandon,i know that kevin coster is my 5th or 6th cousin but how can I add them or look at there family tree here so i can find out threw there tree how exactley we are related.]]></description>
		<content:encoded><![CDATA[<p>my dna says that i am related to susan sorandon,i know that kevin coster is my 5th or 6th cousin but how can I add them or look at there family tree here so i can find out threw there tree how exactley we are related.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailey</title>
		<link>http://blog.23andme.com/ancestry/three-genetic-degrees-of-separation/comment-page-1/#comment-90756</link>
		<dc:creator>Bailey</dc:creator>
		<pubDate>Sun, 24 Jun 2012 21:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=13566#comment-90756</guid>
		<description><![CDATA[I was told by several computer scientists and bio-statisticians {I&#039;m an anthropology student} that most people share a common ancestor 500 years ago. Do you think there is a connection between that and this finding?]]></description>
		<content:encoded><![CDATA[<p>I was told by several computer scientists and bio-statisticians {I&#8217;m an anthropology student} that most people share a common ancestor 500 years ago. Do you think there is a connection between that and this finding?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
