<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Evidence Suggests Interbreeding Between Humans and Neanderthals</title>
	<atom:link href="http://blog.23andme.com/news/new-evidence-suggests-interbreeding-between-humans-and-neanderthals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.23andme.com/news/new-evidence-suggests-interbreeding-between-humans-and-neanderthals/</link>
	<description>Personal genetics for health, ancestry and research discoveries.</description>
	<lastBuildDate>Wed, 22 May 2013 20:29:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Bernal</title>
		<link>http://blog.23andme.com/news/new-evidence-suggests-interbreeding-between-humans-and-neanderthals/comment-page-1/#comment-94505</link>
		<dc:creator>Bernal</dc:creator>
		<pubDate>Wed, 18 Jul 2012 15:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=6482#comment-94505</guid>
		<description>Dear David

Are there known specific Neanderthal X-chromosome SNPs?  
So that can be explored if there is still any detectable difference in the frequency of Neanderthal segments between this chromosome and the rest of genome.</description>
		<content:encoded><![CDATA[<p>Dear David</p>
<p>Are there known specific Neanderthal X-chromosome SNPs?<br />
So that can be explored if there is still any detectable difference in the frequency of Neanderthal segments between this chromosome and the rest of genome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda R</title>
		<link>http://blog.23andme.com/news/new-evidence-suggests-interbreeding-between-humans-and-neanderthals/comment-page-1/#comment-48173</link>
		<dc:creator>Amanda R</dc:creator>
		<pubDate>Mon, 05 Sep 2011 14:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=6482#comment-48173</guid>
		<description>Please disregard my last post. My husband does have SNP&#039;s for Neanderthal. I clearly do not understand the difference between the ancesteral and the OOA component here. I feel like I am in first grade again even though I&#039;m a nurse and have studied genetics. This is so fascinating, I really want to understand it. Thanks for your help!</description>
		<content:encoded><![CDATA[<p>Please disregard my last post. My husband does have SNP&#8217;s for Neanderthal. I clearly do not understand the difference between the ancesteral and the OOA component here. I feel like I am in first grade again even though I&#8217;m a nurse and have studied genetics. This is so fascinating, I really want to understand it. Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda R</title>
		<link>http://blog.23andme.com/news/new-evidence-suggests-interbreeding-between-humans-and-neanderthals/comment-page-1/#comment-48087</link>
		<dc:creator>Amanda R</dc:creator>
		<pubDate>Sun, 04 Sep 2011 17:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=6482#comment-48087</guid>
		<description>Another interesting note... My husband has also participated with 23 &amp; Me and is listed in my account. So, when I run a SNP his name shows up under mine. He does not have any of these SNP&#039;s. He is 100% Jew (I&#039;m not), don&#039;t know if that makes a difference but it seems like it would. I&#039;m running his Promethease report now.</description>
		<content:encoded><![CDATA[<p>Another interesting note&#8230; My husband has also participated with 23 &amp; Me and is listed in my account. So, when I run a SNP his name shows up under mine. He does not have any of these SNP&#8217;s. He is 100% Jew (I&#8217;m not), don&#8217;t know if that makes a difference but it seems like it would. I&#8217;m running his Promethease report now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda R</title>
		<link>http://blog.23andme.com/news/new-evidence-suggests-interbreeding-between-humans-and-neanderthals/comment-page-1/#comment-48083</link>
		<dc:creator>Amanda R</dc:creator>
		<pubDate>Sun, 04 Sep 2011 17:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=6482#comment-48083</guid>
		<description>Hi Everyone, 

I ran a Promethease report through Snpedia and I have all the SNP&#039;s listed by David. I also went into my 23 &amp; Me report and verified their location. They are all homozygote except one (rs12571093 heterozygote). They are located in Chromosome 1, 4, 6, 9, 10, 17, 22, and 5. 

Because I have them all I keep thinking I am doing something wrong. I gone over this three times! How could I have them all?

Thanks,
Amanda</description>
		<content:encoded><![CDATA[<p>Hi Everyone, </p>
<p>I ran a Promethease report through Snpedia and I have all the SNP&#8217;s listed by David. I also went into my 23 &amp; Me report and verified their location. They are all homozygote except one (rs12571093 heterozygote). They are located in Chromosome 1, 4, 6, 9, 10, 17, 22, and 5. </p>
<p>Because I have them all I keep thinking I am doing something wrong. I gone over this three times! How could I have them all?</p>
<p>Thanks,<br />
Amanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Halgren</title>
		<link>http://blog.23andme.com/news/new-evidence-suggests-interbreeding-between-humans-and-neanderthals/comment-page-1/#comment-44637</link>
		<dc:creator>Eric Halgren</dc:creator>
		<pubDate>Fri, 29 Jul 2011 14:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://spittoon.23andme.com/?p=6482#comment-44637</guid>
		<description>I am heterozygous for the OOA alleles at 7 of the 42 SNPs, no read at one. So that makes 7/82 or 8.5%. Seems kinda low if these are the SNPs specfically chosen to reflect our Neandertal heritage.
I am 3/4 Swede and 1/4 mixed-English.</description>
		<content:encoded><![CDATA[<p>I am heterozygous for the OOA alleles at 7 of the 42 SNPs, no read at one. So that makes 7/82 or 8.5%. Seems kinda low if these are the SNPs specfically chosen to reflect our Neandertal heritage.<br />
I am 3/4 Swede and 1/4 mixed-English.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
